En partenariado con Blastness desde el 2009
En el 2022 el sitio web ha superado los 2.600.000 € alcanzando un volumen de negocio del 49% con respecto al 35% del 2019.
También el RevPAR, en el 2022, ha registrado un fuerte crecimiento con respecto a los valore del 2019.
Integrated Management System
Para la aplicación en “open price” de las tarifas por tipo de habitación
Revenue Management System
Para la aplicación de estrategias tarifarias
He tenido la oportunidad de conocer cada vez mejor a Blastness gracias a la colaboración profesional, ya de veinte años, con el propietario Andrea Delfini.
Al ocuparme no solo de la gestión de ingresos, sino también de gran parte de la compleja gestión del hotel, en Blastness he encontrado mi "brazo derecho" para operar en las estrategias tarifarias y llevar a cabo los análisis de forecast.
No podría prescindir del Channel Manager para la gestión de nuestros canales y, gracias a sus múltiples sistemas integrados, de la plataforma modular Blastness Suite.
Absolutamente sì, es un soporte válido para la gestión diaria de cualquier tipo de esctructura.
This web site and the booking web page use technical cookies and, only with your prior consent, marketing cookies for targeted advertising. To consent to the installation of all categories of cookies, click on "Accept all cookies"; to select specific cookie categories, click on "Select cookies"; you can close the banner by clicking on "x" to refuse the installation of cookies other than technical cookies. To unfold the banner again and change your preferences, click on "Cookies" in the footer of the website and the booking web page. For further information, click here.
Name | Supplier | Description | Expiration |
AMP_Token | Contains a token that can be used to retrieve a client ID from the AMP Client ID service. Other possible values are "opt-out", "inflight request" or an error in retrieving a "Client ID" from the "AMP Client ID" service. https://policies.google.com/technologies | 30 seconds till one year | |
_crs_be_sessions | Blastness | Used to preserve user session state during page request. | End of session |
_ga | This is provided by Google.com and used, by applying an IP masking system, solely to track the origin of the user in order to be able to charge Google for any transaction resulting from a reservation. https://policies.google.com/technologies | 30 days | |
_gid | Provided by Google.com and used, by applying an IP masking system, solely to track the origin of the user in order to be able to charge Google for any transaction resulting from a reservation. https://policies.google.com/technologies | 30 days | |
qtrans_front_language | Blastness | null | null |
BNI_persistence | Blastness | Used to preserve the status of the user session when requesting the page by tracing the source server. | End of session |
Tag_manager | Provided by Google.com and used to implement Google Analytics using the Universal Analytics tag or the classic version of the tag https://policies.google.com/technologies | 30 days | |
_BL_GFC | Blastness | Creates a unique id for each user for the proper functioning of the site | 30 days |
_gac | Provided by Google.com and used, by applying an IP masking system, solely to track the origin of the user in order to be able to charge Google for any transaction resulting from a reservation. https://policies.google.com/technologies | 30 days | |
_gali | Provided by Google.com and used, by applying an IP masking system, solely to track the origin of the user in order to be able to charge Google for any transaction resulting from a reservation. https://policies.google.com/technologies | 30 days | |
_gat | Provided by Google.com and used, by applying an IP masking system, solely to track the origin of the user in order to be able to charge Google for any transaction resulting from a reservation. https://policies.google.com/technologies | 30 days | |
_ads_NOMEHOTEL_au | Enables us to understand how a user to our website uses the website by generating analytical data. https://policies.google.com/technologies | 30 days | |
_ads_NOMEHOTEL_aw | Provided by Google.com and used to track the origin of the user in order to be able to attribute Google Ads for any transaction resulting from a reservation. https://policies.google.com/technologies | 30 days | |
_gcl_ha | Provided by Google.com and used to track the origin of the user in order to be able to attribute Google Hotel Ads for any transaction resulting from a reservation. https://policies.google.com/technologies | 30 days | |
_GoogleBooking | Blastness | Used to track the origin of the user in order to be able to charge Google Hotel Ads for any transaction resulting from a reservation. | 30 days |
_Tripconnect | Blastness | Used to track the origin of the user in order to be able to charge TripAdvisor for any transaction resulting from a reservation. | 30 days |
_uetmsclkid | Microsoft | Provided by Microsoft and used to track the origin of the user in order to be able to attribute Microsoft Advertising for any transaction resulting from a reservation. https://help.ads.microsoft.com/#apex/3/en/53056/1/#exp151 | 30 days |
MARKETING COOKIES
Marketing and profiling cookies allow us to analyze your online behavior to offer you targeted advertising based on your preferences:
Name | Supplier | Description | Expiration |
_fbp | https://www.facebook.com/policy/cookies/ | ||
fr | null https://www.facebook.com/policy/cookies/ | null | |
__lcvc | Lead Champion | ||
CLID | Clarity Microsoft | Identifies the first-time Clarity saw this user on any site using Clarity. | null |
ANONCHK | Clarity Microsoft | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | null |
MR | Clarity Microsoft | Indicates whether to refresh MUID. | null |
MUID | Clarity Microsoft | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | null |
SM | Clarity Microsoft | Used in synchronizing the MUID across Microsoft domains. | null |
_clck | Clarity Microsoft | Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |
_clsk | Clarity Microsoft | Connects multiple page views by a user into a single Clarity session recording. | null |
The following websites (hereinafter, “Sites”)
The provision of data, with the exception of those told through technical cookies, is optional.
3. HOW TO CONTROL AND DELETE COOKIES
You can authorize the use of different categories of cookies through the Banner. In particular, to consent to the installation of all categories of cookies, click on "Accept all cookies"; to select specific cookie categories, change your selections or access the "cookie information" details, click on "Select cookies"; you can close the banner by clicking on "x" to refuse the installation of cookies other than technical cookies. To unfold the banner again and change your preferences, click on "Cookies" in the footer of the website and the booking web page.
You may also deactivate cookies at any time by manually changing your browser configuration and following the instructions in the cookie manager's policy.
How to disable Cookies (if you disable technical Cookies you may not be able to use some features of the Sites):
If you are using a web browser that is not listed above, please refer to your browser's documentation or online help for more information. We would also like to point out that the Owner acts merely as a technical intermediary for the links contained in this document and cannot assume any responsibility in the event of any change.
You will find more information on Cookies, including how you can understand what Cookies have set on your device, and how you can manage and delete them, by accessing the following link www.aboutcookies.org.
For more information on the use of personal data by Google, access the following link: https://policies.google.com/technologies/partner-sites.
For information on: means of processing of your personal data, recipient of your personal data, your right and how to exercise them, identity and contact details of data controller and of the data protection officer, where appointed, or for any other information on the processing of your personal data, please read our Privacy Policy here.
4. OTHER TOOLS IMPLEMENTED ON WEBSITES
Other tools may be implemented on the Sites in the form of APIs, the use of which involves the processing of personal data (e.g. Google Fonts, Adobe Fonts or Font Awesome) and is necessary for the proper functioning of the Sites. The use of these tools is carried out in compliance with the principles on the protection of personal data and their installation is subject to consent in the same form and manner as cookies where their purpose is to track and monitor the user's online behaviour for purposes other than the provision of Sites